SizeGuide.GEOX
GEOX Size Guide
Use this guide to help choose the correct GEOX size. For the best result, measure your foot or body carefully and compare your measurement with the GEOX size chart below.
Find your shoe size
Stand barefoot on a sheet of paper with your heel against a wall.
Mark the position of your longest toe on the paper.
Measure the distance in cm and compare it with the chart below.
Size guides are approximate. Fit may vary slightly depending on the style, model and shape of the shoe. GEOX also notes that some lines, such as Medos and Capitale, may have a different fit from standard models.
Women's Shoes
| EU | 34 | 34.5 | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 42 | 43 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UK | 1.5 | 2 | 2.5 | 2.75 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.3 | 7.5 | 8 | 10 |
| US | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.3 | 10.5 | 11 | 12.5 |
| Foot length cm | 22.0 | 22.4 | 22.7 | 23.0 | 23.4 | 23.7 | 24.0 | 24.4 | 24.7 | 25.0 | 25.4 | 25.7 | 26.0 | 26.4 | 26.7 | 27.3 | 28.0 |
Men's Shoes
| EU | 39 | 40 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 45 | 46 | 47 | 48 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UK | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | 13 |
| US | 6 | 7 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | 12.5 | 13 | 14 |
| Foot length cm | 25.1 | 25.7 | 26.3 | 26.7 | 27.0 | 27.4 | 27.7 | 28.1 | 28.4 | 29.1 | 29.8 | 30.4 | 31.0 |
Kids' Shoes
| EU | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UK | 7 | 7.5 | 8.5 | 9 | 10 | 11 | 11.5 | 12.5 | 13 | 1 | 1.5 | 2.5 | 3 | 4 | 5 | 6 | 6.5 | 7 |
| US | 8 | 8.5 | 9 | 10 | 10.5 | 11 | 12 | 13 | 1 | 2 | 3 | 3.5 | 4 | 5 | 5.5 | 6 | 6.5 | 7 |
| Foot length cm | 15.0 | 15.7 | 16.4 | 17.0 | 17.7 | 18.4 | 19.0 | 19.7 | 20.4 | 21.0 | 21.7 | 22.4 | 23.0 | 23.7 | 24.4 | 25.0 | 25.7 | 26.4 |
Find your clothing size
Chest
Measure around the fullest part of the chest, keeping the tape level.
Waist
Measure around the natural waistline, without pulling the tape too tight.
Hips
Measure around the widest part of the hips, keeping your feet together.
For the best fit, measure over light clothing and keep the tape measure straight and comfortable. If you are between two sizes, choose the larger size for a more comfortable fit.
Women's Apparel
| International size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Italian size | 38 | 40-42 | 44-46 | 48-50 | 52-54 | 56 |
| Chest cm | 80-84 | 84-88 | 88-96 | 96-104 | 104-112 | 112-116 |
| Waist cm | 62-66 | 66-70 | 70-78 | 78-86 | 86-94 | 94-98 |
| Hips cm | 88-92 | 92-96 | 96-104 | 104-112 | 112-120 | 120-124 |
Women's apparel measurements are approximate and may vary slightly depending on the garment style and fit.
Men's Apparel
| International size | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|
| Italian size | 46 | 48-50 | 52-54 | 56-58 | 60-62 | 64 |
| Chest cm | 92-96 | 96-104 | 104-112 | 112-120 | 120-128 | 128-132 |
| Waist cm | 80-84 | 84-92 | 92-100 | 100-108 | 108-116 | 116-120 |
| Hips cm | 94-98 | 98-106 | 106-114 | 114-122 | 122-130 | 130-134 |
Men's apparel measurements are approximate and may vary slightly depending on the garment style and fit.
Kids' Apparel
| Age | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 10 years | 12 years | 14 years | 16 years |
|---|---|---|---|---|---|---|---|---|---|---|
| Height cm | 98 | 104 | 110 | 116 | 122 | 128 | 140 | 152 | 164 | 176 |
| Chest cm | 54 | 56 | 58 | 60 | 62 | 64 | 70 | 76 | 82 | 88 |
| Waist cm | 52 | 53 | 54 | 55 | 56 | 58 | 62 | 66 | 70 | 74 |
| Hips cm | 58 | 60 | 62 | 64 | 66 | 70 | 76 | 82 | 88 | 94 |
Kids' apparel sizes are mainly based on height. If the child is between two sizes, choose the larger size.
Important Information
The measurements shown are provided as a guide. They may not always match the measurements printed on product packaging, as these may refer to different measurement methods. When between two sizes, we recommend choosing the larger size, especially for children or if the item will be worn with thicker socks or layered clothing.
For shoes, measure both feet and use the larger measurement. For clothing, keep the tape measure level and comfortable, not too tight.