Click the required brand below:
Sizes reflected online are US. Kindly use the below matrix to convert to your preferred size range.
WOMEN
UK | EUR | US |
2 | 35 | 5 |
3 | 36 | 6 |
4 | 37 | 6.5 |
4.5 | 37.5 | 7 |
5 | 38 | 7.5 |
5.5 | 38.5 | 8 |
6 | 39 | 8.5 |
7 | 40 | 9 |
8 | 41 | 10 |
9 | 42 | 10.5 |
9.5 | 42.5 | 11 |
Half sizes are not available in all styles. Sizing may vary between style and type of footwear.
MEN
UK | EUR | US |
6 | 39 | 7 |
6.5 | 40 | 7.5 |
7 | 41 | 8 |
8 | 42 | 9 |
8.5 | 42.5 | 9.5 |
9 | 43 | 10 |
9.5 | 43.5 | 10.5 |
10 | 44 | 11 |
11 | 45 | 12 |
12 | 46 | 13 |
13 | 47 | 14 |
Half sizes are not available in all styles. Sizing may vary between style and type of footwear.
KIDS
Toddlers 2-4 Years
UK | EUR | US |
7.5 | 24 | 8 |
8.5 | 26 | 9 |
9.5 | 27 | 10 |
10.5 | 29 | 11 |
Little Kid 4-8 Years
UK | EUR | US |
11.5 | 30 | 12 |
12.5 | 31 | 13 |
13.5 | 32 | 1 |
1.5 | 33 | 2 |
Big Kid 8-14 Years
UK | EUR | US |
2.5 | 34 | 3 |
3.5 | 36 | 4 |
4.5 | 37 | 5 |
5.5 | 39 | 6 |
SHOES
We are currently using Asian/European sizing for our footwear. For the best possible sizing, we suggest:
1. USING FOOT MEASUREMENT
STEP 1 - Measure length of your foot
First, lean the back of your foot against a wall on level ground. Next, measure the distance from point A to B.
STEP 2 - Select your size
Refer to the size conversion chart below and select the size closest to the length of your feet.
UK | ASIA/EUROPE | Length of Foot (cm) |
1 | 34 | 21.7 |
2 | 35 | 22.3 |
3 | 36 | 23 |
4 | 37 | 23.7 |
5 | 38 | 24.3 |
6 | 39 | 25 |
7 | 40 | 25.7 |
8 | 41 | 26.3 |
2. USING SIZE CONVERSION
Convert using the standard size formats below and select the corresponding Asian/European size:
UK | EUROPE | US | ASIA | JAPAN | KOREA | Length of Foot (cm) |
1 | 34 | 4 | 34 | 22 | 220 | 21.7 |
2 | 35 | 5 | 35 | 22.5 | 225 | 22.3 |
3 | 36 | 6 | 36 | 23 | 230 | 23 |
4 | 37 | 7 | 37 | 23.5 | 235 | 23.7 |
5 | 38 | 8 | 38 | 24.5 | 245 | 24.3 |
6 | 39 | 9 | 39 | 25 | 250 | 25 |
7 | 40 | 10 | 40 | 25.5 | 255 | 25.7 |
8 | 41 | 11 | 41 | 26.5 | 265 | 26.3 |
- CHARLES & KEITH uses Asian/European size for its footwear collection.
- If both sides of your feet are different in length, we recommend that you select the shoe size based on the longer side.
- The current recommended size chart does not include half size recommendations. We suggest that you select the shoe size based on the length closest to your feet measurement.
- Note that Foot Length is not equivalent to the length of the shoes.
- Note that the comfort of a shoe is affected by a combination of factors such as size, cutting and heel height, etc. For example, shoes with the same size but different cutting may not give the wearer the same level of comfort.
- Note that the above information are recommended guidelines to get your best possible fit for CHARLES & KEITH footwear collections only.
BAGS
To determine your ideal bag size, we suggest:
STEP 1 - Select your desired style and view the dimensions under Details in the Product Detail page
STEP 2 - Select the model image to gauge the size of the bag
STEP 3 - Refer to descriptions below to estimate the capacity of the bag
At the minimum, holds a few cards and coins.
At the minimum, holds an iPhone 6 and a small wallet.
At the minimum, holds an A5 organizer.
At the minimum, holds an iPad.
At the minimum, holds an A4 sized magazine.
Note that above illustrations are estimations and bag capacity may vary depending on its shape and opening.
BELT
To get the best possible fit, we recommend the following steps:
STEP 1- Select your desired style and view the belt type under Details in the Product Detail page.
STEP 2- Measure the circumference of your waist base on the belt type
- For high-waist belts, measure about 4cm/1½" from your natural waistline
- For mid-waist belts, measure around your natural waistline (just at the belly button).
- For low-waist belts, measure around 10cm/4” from your natural waistline, where low-rise jeans would fall.
STEP 3- Refer to the size chart below and select the belt size closest to the length of your waist/or hip, according to the belt type.
TYPE | SIZE | WAIST |
HIGH WAIST | S M L | 65cm / 25.63“ 75cm / 29.5" 85cm / 33.5” |
MID WAIST | S M L | 70cm / 27.5” 80cm / 31.5” 90cm / 35.38“ |
LOW WAIST | S M L | 80cm / 31.5“ 90cm / 35.38“ 100cm / 39.38” |
- The above size chart is based on the belt type and may vary should you prefer to wear the belt at a higher or lower rise.
- The size of a belt indicates the measurement from the buckle prong (or other method of closure) to the middle hole of the belt.
- Note that the above information are recommended guidelines to get your best possible fit for CHARLES & KEITH belt collections only.
SUNGLASSES
To determine a suitable sunglass type, we suggest:
STEP 1- Refer to the guide below to select the most suitable sunglass style for your face shape
STEP 2- Browse and select the recommended style. You may view the sunglass type under Details in the Product Detail page
Oval face
Almost any style works an oval face. Square-shaped frames with gently rounded edges and higher temples are recommended for this face shape.
Frame suggestions: Any frame shape
Round face
Create a longer profile by minimizing the curves and adding definition with soft, angular, rectangular styles or double brow styles. Frames with width equal to or slightly wider than the broadest part of the face, and featuring higher temples are recommended. Sunglasses with brow bars also make the face appear slimmer.
Frame suggestions: Wider frames with angular / rectangular styles
Diamond face
Soften the contours of the face with oval sunglasses or softly curved square frames. Frames should not be wider than the top of the cheekbones.
Frame suggestions: Oval, Square, Rimless
Square face
Soften the angular features by adding definition with soft, curvy styles such as cat-eye or with the classic oval-shape styles.
Frame suggestions: Oval, Round, Cat Eye
Oblong face
Widen the face with sunglass styles that do not extend beyond the widest part of the face. Round or square shapes or frames with short horizontal and long vertical lines complements this face shape. Decorative or contrasting temples add width to the face.
Frame suggestions: Round, Square
Triangle face
Soften the lower portion of the face by accenting the eye area. Pick from styles such as cat- eye peaked at the corners, which are wide enough to balance the jaw line. Half-rimmed metal frames with are also recommended.
Frame suggestions: Frames with a Straight Top Line, Cat Eye
RINGS
Refer to the size chart below and match the ring size closest to one of your rings.
SIZE | DIAMETER |
S | 16.8mm / 1.68cm |
M | 17.8mm / 1.78cm |
- Do note that the sizing may vary depending on its shape, please use this chart as a general guide.
- Make sure that the chosen size leaves enough room for the ring to pass easily along the entire length of the finger.
Women's Size Table (cm)
Size | Chest | Waist | Hip | Inner Leg Length |
---|
34-XS | 82 | 66 | 90 | 86 |
---|
36-S | 86 | 70 | 94 | 86 |
---|
38-M | 90 | 74 | 98 | 86 |
---|
40-L | 94 | 78 | 102 | 86 |
---|
42-XL | 99 | 83 | 107 | 86 |
---|
44-XXL | 104 | 88 | 112 | 86 |
---|
46-3XL | 109 | 93 | 117 | 86 |
---|
48-4XL | 114 | 98 | 122 | 86 |
---|
50-5XL | 119 | 103 | 127 | 86 |
---|
How will I measure my size?
1. Chest
Place the tape measure on the widest part of your chest and measure around your chest.
2. Waist
Place your hands on your waist. The point where you put your hand on is your waist point. Measure around your waist from that point.
3. Hip
Place the tape measure on the widest part of your hip and measure around your hip.
4. Inner Leg Length
Measure the inner leg from the uppermost part to the wristbone.
Pay attention to hold the tape measure straight and parallel to the surface and not to slide. Relax yourself when measuring, do not hold your breath and do not boost your chest. You should take measure on your naked body.
International Size Conversion
TR | FR | US | UK | DE | IT | JP | 123 |
---|
XS-34-24 | 34 | 2 | 6 | 36 | 38 | 7 | 0 |
---|
S-36-26 | 36 | 4 | 8 | 38 | 40 | 9 | 1 |
---|
M-38-28 | 38 | 6 | 10 | 40 | 42 | 11 | 2 |
---|
L-40-30 | 40 | 8 | 12 | 42 | 44 | 13 | 3 |
---|
XL-42-32 | 42 | 10 | 14 | 44 | 46 | 15 | 4 |
---|
XXL-44-34 | 44 | 12 | 16 | 46 | 48 | 17 | 5 |
---|
3XL-46-36 | 46 | 14 | 18 | 48 | 50 | 19 | 6 |
---|
4XL-48-38 | 48 | 16 | 20 | 50 | 52 | 21 | 7 |
---|
5XL-50-40 | 50 | 18 | 22 | 52 | 54 | 23 | 8 |
---|
Shoe Size Chart
| TR/EUR | UK | US | cm |
---|
Women (All Ages) | 35 | 2,5 | 4 | 22 |
---|
36 | 3 | 4,5 | 22,7 |
37 | 4 | 5,5 | 23,7 |
38 | 5 | 6,5 | 24 |
39 | 6 | 7,5 | 24,7 |
40 | 6,5 | 8 | 25,3 |
Measure while standing with your foot firmly on the floor and parallel to your other foot.
How to Measure Your Bust?
1. Under the bust (size) measurement
Take a measuring tape and wrap it directly under the bust, keeping it level.
Under Breast (70,75,80,85,90)
2. Bust (cup) measurement
Open your arms out to the sides and wrap the measuring tape around the fullest part of your bust, again keeping it level.
Breast Around (A,B,C,D)
Size | Underbust | Bust | Cup | Bra Size |
---|
70 | 68-72cm | 81-83cm | A | 70A |
83-85cm | B | 70B |
85-87cm | C | 70C |
87-89cm | D | 70D |
75 | 73-77cm | 86-88cm | A | 75A |
88-90cm | B | 75B |
90-92cm | C | 75C |
92-94cm | D | 75D |
80 | 78-82cm | 91-93cm | A | 80A |
93-95cm | B | 80B |
95-97cm | C | 80C |
97-99cm | D | 80D |
85 | 83-87 cm | 96-98cm | A | 85A |
98-100cm | B | 85B |
100-102cm | C | 85C |
102-104cm | D | 85D |
90 | 88-92cm | 101-103cm | A | 90A |
103-105cm | B | 90B |
105-107cm | C | 90C |
107-109cm | D | 90D |
95 | 93-97cm | 106-108cm | A | 95A |
108-110cm | B | 95B |
110-112cm | C | 95C |
112-114cm | D | 95D |
100 | 98-102cm | 111-113cm | A | 100A |
113-115cm | B | 100B |
115-117cm | C | 100C |
117-119cm | D | 100D |
Men's Size Table (cm)
Size | Chest | Waist | Hip | Inner Leg Length |
---|
XS | 92 | 86 | 90 | 84 |
---|
S | 96 | 90 | 96 | 84 |
---|
M | 100 | 94 | 102 | 84 |
---|
L | 104 | 98 | 108 | 84 |
---|
XL | 110 | 104 | 114 | 84 |
---|
XXL | 118 | 112 | 120 | 84 |
---|
3XL | 126 | 120 | 126 | 84 |
---|
4XL | 134 | 128 | 132 | 84 |
---|
How will I measure my size?
1. Neck Base
Measure around your neck on where the shirt is placed.
2. Chest
Place the tape measure on the widest part of your chest close to the armpit and measure around your chest.
3. Waist
Place your hand on your waist and measure from that point.
4. Inner Leg Length
Measure the inner leg from the uppermost part to the end.
Pay attention to hold the tape measure straight and parallel to the surface and not to slide. Relax yourself when measuring, do not hold your breath and do not boost your chest.
You should take measure on your naked body.
International Size Conversion
| TR/EU | | US | IT |
---|
XS | 46 | 28 | 34 | 44 |
---|
S | 48 | 30 | 36 | 46 |
---|
M | 50 | 32 | 38 | 48 |
---|
L | 52 | 34 | 40 | 50 |
---|
XL | 54 | 36 | 42 | 52 |
---|
XXL | 56 | 38 | 44 | 54 |
---|
XXXL | 58 | 40 | 46 | 56 |
---|
4XL | 60 | 42 | 48 | 58 |
---|
Shoe Size Chart
| TR/EUR | UK | US | cm |
---|
Men (All Ages) | 38 | 5 | 6,5 | 24 |
---|
39 | 6 | 7,5 | 24,7 |
40 | 6,5 | 8 | 25,3 |
41 | 7,5 | 9 | 26 |
42 | 8 | 9,5 | 26,7 |
43 | 9 | 10,5 | 27,3 |
44 | 9,5 | 11 | 28 |
45 | 10,5 | 12 | 28,7 |
46 | 11,5 | 13 | 29,3 |
Measure while standing with your foot firmly on the floor and parallel to your other foot.
Teen Girls Size Table (cm)
Turkey | Chest | Waist | Hip | Inner Leg Length |
---|
XXS-32 | 79,5 | 65,5 | 86 | 72 |
---|
XS-34 | 82 | 67 | 88 | 74 |
---|
S-36 | 86 | 70 | 92 | 76 |
---|
M-38 | 90 | 73 | 98 | 76 |
---|
L-40 | 94 | 76 | 102 | 76 |
---|
How will I measure my size?
1. Chest
Place the tape measure on the widest part of your chest close to the armpit and measure around your chest.
2. Waist
Place your hand on your waist and measure from that point.
3. Hip
Place the tape measure on the widest part of your hip and measure around your hip.
4. Height
You should measure your height standing on bare foot on a flat surface to the upmost part of your head.
Pay attention to hold the tape measure straight and parallel to the surface and not to slide.
Relax yourself when measuring, do not hold your breath and do not boost your chest.
Shoe Size Chart
| TR/EUR | UK | US | cm |
---|
Teen Girls (All Ages) | 35 | 2,5 | 4 | 22 |
---|
36 | 3 | 4,5 | 22,7 |
37 | 4 | 5,5 | 23,7 |
38 | 5 | 6,5 | 24 |
39 | 6 | 7,5 | 24,7 |
40 | 6,5 | 8 | 25,3 |
Measure while standing with your foot firmly on the floor and parallel to your other foot.
Teen Boys Size Table (cm)
Turkey | Chest | Waist | Hip | Inner Leg Length |
---|
XXS/27 | 78-82 | 68-70,5 | 82-85 | 73,5 |
---|
XS/28 | 82-86 | 70,5-73 | 85-89 | 76 |
---|
S/29 | 86-90 | 73-75,5 | 89-92 | 80 |
---|
M/30 | 90-93 | 75,5-78 | 92-94 | 82 |
---|
L/31 | 100 | 86 | 100 | 82 |
---|
XL/32 | | 90 | 104 | 82 |
---|
How will I measure my size?
1. Chest
Place the tape measure on the widest part of your chest close to the armpit and measure around your chest.
2. Waist
Place your hand on your waist and measure from that point.
3. Hip
Place the tape measure on the widest part of your hip and measure around your hip.
4. Height
You should measure your height standing on bare foot on a flat surface to the upmost part of your head.
Pay attention to hold the tape measure straight and parallel to the surface and not to slide.
Relax yourself when measuring, do not hold your breath and do not boost your chest.
Shoe Size Chart
| TR/EUR | UK | US | cm |
---|
Teen Boys (All Ages) | 38 | 5 | 6,5 | 24 |
---|
39 | 6 | 7,5 | 24,7 |
40 | 6,5 | 8 | 25,3 |
41 | 7,5 | 9 | 26 |
42 | 8 | 9,5 | 26,7 |
43 | 9 | 10,5 | 27,3 |
44 | 9,5 | 11 | 28 |
45 | 10,5 | 12 | 28,7 |
46 | 11,5 | 13 | 29,3 |
Measure while standing with your foot firmly on the floor and parallel to your other foot.
Kids Girls Size Table (cm)
Turkey | Chest | Waist | Hip | Inner Leg Length |
---|
Age 3-4 | 104 | 56 | 54 | 60 |
---|
Age 4-5 | 110 | 58 | 55 | 62 |
---|
Age 5-6 | 116 | 60 | 56 | 64 |
---|
Age 6-7 | 122 | 62,5 | 57 | 66 |
---|
Age 7-8 | 128 | 65 | 58 | 70 |
---|
Age 8-9 | 134 | 68 | 59,5 | 74 |
---|
Age 9-10 | 140 | 71 | 61 | 76 |
---|
Age 10-11 | 146 | 74 | 63 | 80 |
---|
Age 11-12 | 152 | 77 | 65 | 84 |
---|
Age 12-13 | 156 | 79,5 | 66 | 86 |
---|
Age 13-14 | 160 | 82 | 67 | 88 |
---|
How will I measure my size?
1. Chest
Place the tape measure on the widest part of your chest close to the armpit and measure around your chest.
2. Waist
Place your hand on your waist and measure from that point.
3. Hip
Place the tape measure on the widest part of your hip and measure around your hip.
4. Height
You should measure your height standing on bare foot on a flat surface to the upmost part of your head.
Pay attention to hold the tape measure straight and parallel to the surface and not to slide.
Relax yourself when measuring, do not hold your breath and do not boost your chest.
Shoe Size Chart
| TR/EUR | UK | US | cm |
---|
KIDS (Ages 3-10) | 26 | 8,5 | 8,5 | 16 |
---|
27 | 9,5 | 9,5 | 16,7 |
28 | 10 | 10 | 17,4 |
29 | 11 | 11 | 18 |
30 | 11,5 | 11,5 | 18,7 |
31 | 12,5 | 12,5 | 19,3 |
32 | 13 | 13 | 20 |
33 | 13,5/1 | 13,5/1 | 20,7 |
34 | 2 | 2 | 21,3 |
35 | 2,5 | 4 | 22 |
36 | 3 | 4,5 | 22,7 |
37 | 4 | 5,5 | 23,7 |
38 | 5 | 6,5 | 24 |
Measure while standing with your foot firmly on the floor and parallel to your other foot.
Kids Boys Size Table (cm)
Turkey | Chest | Waist | Hip | Inner Leg Length |
---|
Age 3-4 | 104 | 56 | 54 | 60 |
---|
Age 4-5 | 110 | 58 | 55 | 62 |
---|
Age 5-6 | 116 | 60 | 56 | 64 |
---|
Age 6-7 | 122 | 62,5 | 57 | 66 |
---|
Age 7-8 | 128 | 65 | 59 | 68 |
---|
Age 8-9 | 134 | 68 | 61 | 71 |
---|
Age 9-10 | 140 | 71 | 63 | 75 |
---|
Age 10-11 | 146 | 74,5 | 65,5 | 78 |
---|
Age 11-12 | 152 | 78 | 68 | 82 |
---|
Age 12-13 | 158 | 82 | 70,5 | 85 |
---|
Age 13-14 | 164 | 86 | 73 | 89 |
---|
How will I measure my size?
1. Chest
Place the tape measure on the widest part of your chest close to the armpit and measure around your chest.
2. Waist
Place your hand on your waist and measure from that point.
3. Hip
Place the tape measure on the widest part of your hip and measure around your hip.
4. Height
You should measure your height standing on bare foot on a flat surface to the upmost part of your head.
Pay attention to hold the tape measure straight and parallel to the surface and not to slide.
Relax yourself when measuring, do not hold your breath and do not boost your chest.
Shoe Size Chart
| TR/EUR | UK | US | cm |
---|
KIDS (Ages 3-10) | 26 | 8,5 | 8,5 | 16 |
---|
27 | 9,5 | 9,5 | 16,7 |
28 | 10 | 10 | 17,4 |
29 | 11 | 11 | 18 |
30 | 11,5 | 11,5 | 18,7 |
31 | 12,5 | 12,5 | 19,3 |
32 | 13 | 13 | 20 |
33 | 13,5/1 | 13,5/1 | 20,7 |
34 | 2 | 2 | 21,3 |
35 | 2,5 | 4 | 22 |
36 | 3 | 4,5 | 22,7 |
37 | 4 | 5,5 | 23,7 |
38 | 5 | 6,5 | 24 |
Measure while standing with your foot firmly on the floor and parallel to your other foot.
Baby Girls Size Table (cm)
Sizes | Height (cm) | Weight (kg) | Chest | Waist | Hip |
---|
Months 1-3 | 62 | 4,5 - 6,5 | 43 | 43 | 42 |
---|
Months 3-6 | 68 | 6,5 - 8 | 45,5 | 45 | 44,75 |
---|
Months 6-9 | 74 | 8-9 | 47 | 46,5 | 47,5 |
---|
Months 9-12 | 80 | 9-10 | 49,5 | 48,75 | 50 |
---|
Months 12-18 | 86 | 10-11 | 50,75 | 49,75 | 51,5 |
---|
Months 18-24 | 92 | 11-12,5 | 52,5 | 50,5 | 53 |
---|
Months 24-36 | 98 | 12,5-14,5 | 54,25 | 52,5 | 56 |
---|
Months 3-4 | 104 | | 56 | 54 | 60 |
---|
Month 4-5 | 110 | | 58 | 55 | 62 |
---|
Tiny Baby | - | 2,5 | | | |
---|
Newborn | 50 | 3 | | | |
---|
0-1 Month | 56 | 3 - 4,5 | | | |
---|
Shoe Size Chart
| TR/EUR | UK | US | cm |
---|
Newborn (Months 0-18) | 16/17 | 1/1,5 | 1/1,5 | 9,4/10 | Months 0-6 |
---|
18/19 | 2/3 | 2/3 | 10,7/11,4 | Months 6-12 |
---|
20/21 | 4/5 | 4/5 | 12/12,7 | Months 12-18 |
---|
Standard Numbers (Ages 0-3) | 20 | 4 | 4 | 12 | |
---|
21 | 5 | 5 | 12,7 | |
22 | 5,5 | 5,5 | 13,4 | |
23 | 6 | 6 | 14 | |
24 | 7 | 7 | 14,7 | |
25 | 8 | 8 | 15,4 | |
Measure whilde standing with your foot firmly on the floor and parallel to your other foot.
Baby Boys Size Table (cm)
Sizes | Height (cm) | Weight (kg) | Chest | Waist | Hip |
---|
Months 1-3 | 62 | 4,5 - 6,5 | 43 | 43 | 42 |
---|
Months 3-6 | 68 | 6,5 - 8 | 45,5 | 45 | 44,75 |
---|
Months 6-9 | 74 | 8-9 | 47 | 46,5 | 47,5 |
---|
Months 9-12 | 80 | 9-10 | 49,5 | 48,75 | 50 |
---|
Months 12-18 | 86 | 10-11 | 50,75 | 49,75 | 51,5 |
---|
Months 18-24 | 92 | 11-12,5 | 52,5 | 50,5 | 53 |
---|
Months 24-36 | 98 | 12,5-14,5 | 54,25 | 52,5 | 56 |
---|
Months 3-4 | 104 | | 56 | 54 | 60 |
---|
Months 4-5 | 110 | | 58 | 55 | 62 |
---|
Tiny Baby | - | 2,5 | | | |
---|
Newborn | 50 | 3 | | | |
---|
0-1 Month | 56 | 3 - 4,5 | | | |
---|
Shoe Size Chart
| TR/EUR | UK | US | cm |
---|
Newborn (Months 0-18) | 16/17 | 1/1,5 | 1/1,5 | 9,4/10 | Months 0-6 |
---|
18/19 | 2/3 | 2/3 | 10,7/11,4 | Months 6-12 |
---|
20/21 | 4/5 | 4/5 | 12/12,7 | Months 12-18 |
---|
Standard Numbers (Ages 0-3) | 20 | 4 | 4 | 12 | |
---|
21 | 5 | 5 | 12,7 | |
22 | 5,5 | 5,5 | 13,4 | |
23 | 6 | 6 | 14 | |
24 | 7 | 7 | 14,7 | |
25 | 8 | 8 | 15,4 | |
Measure while standing with your foot firmly on the floor and parallel to your other foot.
Women
General (INCH)
Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
Bust | 30¾ | 32¼ | 34¼ | 36¼ | 38 | 40¼ | 42½ | 45 | 47¼ | 49½ |
Waist | 24 | 25½ | 27½ | 29½ | 31¾ | 34 | 36¼ | 38½ | 41 | 43¼ |
Hip | 33¾ | 35½ | 37½ | 39½ | 41½ | 43¼ | 45¼ | 47½ | 50 | 52½ |
Dual Size (UK) | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 |
EU Size | Small | Medium | Large | XLarge | XXLarge |
Bust | 32¼-34¼ | 36¼-38 | 40¼-42½ | 45-47¼ | 49¼-52 |
Waist | 25½-27½ | 29½-31¾ | 34-36¾ | 38½-41 | 43¼-45½ |
Hip | 35½-37½ | 39½-41½ | 43¼-45¼ | 47½-50 | 52½-54¾ |
Trouser leg lengths | To fit inside leg *Actual trouser inside leg length will vary according to style |
Short | 29 |
Standard (Medium) | 31 |
Long | 33 |
Nightwear (INCH)
Size | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
Bust | 30 | 31 | 32 | 34 | 36 | 38 | 40.5 | 42.5 | 45 | 47 | 49.5 | 52 | 54.5 | 57 |
Waist | 23 | 24 | 25.5 | 27.5 | 29.5 | 32 | 34 | 36 | 38.5 | 41 | 43 | 45.5 | 48 | 50.5 |
Hips | 35 | 35 | 37 | 39 | 41 | 43 | 45 | 47 | 50 | 52 | 54 | 57 | 59 | 59 |
Dual Size (UK) | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 | 28-30 |
EU Size | Small | Medium | Large | XLarge | XXLarge | XXXLarge |
Bust | 32-34 | 34-38 | 38-42 | 42-46 | 47-51 | 52-56 |
Waist | 25-27 | 28-31 | 31-35 | 35-40 | 40-44 | 45-49 |
Hips | 35-37 | 37-41 | 41-45 | 45-50 | 50-54 | 55-59 |
Lingerie
Knickers (INCH) |
Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
Size | XS | S | S | M | M | L | L | XL | XL | XXL | XXL | XXL |
Waist | 24 | 25½ | 27½ | 29½ | 31½ | 33¾ | 36 | 38½ | 41 | 43 | 45½ | 48 |
Hips | 34 | 35½ | 37½ | 37½ | 41 | 43 | 45 | 47½ | 50 | 52 | 54½ | 57 |
Knickers (INCH) |
Dual Size (UK) | 6 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 |
EU Size | XS | S | M | L | XL | XXL |
Waist | 24 | 27½ | 31½ | 36 | 41 | 45½ |
Hips | 34 | 37½ | 41 | 45 | 50 | 54½ |
Bra Size |
UK | 32A | 32B | 32C | 32D | 32DD | 32E | 32F | 32G | 32GG | 32H | 34A | 34B | 34C | 34D |
US/CA | 32AA | 32A | 32B | 32C | 32D | 32DD | 32E | 32F | 32G | 32GG | 34AA | 34A | 34B | 34C |
AU/NZ | 10A | 30B | 10C | 10D | 10DD | 10E | 10F | 10G | 10GG | 10H | 12A | 12B | 12C | 12D |
Bra Size |
UK | 34DD | 34E | 34F | 34G | 34GG | 34H | 36A | 36B | 36C | 36D | 36DD | 36E | 36F | 36G |
US/CA | 34D | 34DD | 34E | 34F | 34G | 34GG | 36AA | 36A | 36B | 36C | 36D | 36DD | 36E | 36F |
AU/NZ | 12DD | 12E | 12F | 12G | 12GG | 12H | 14A | 14B | 14C | 14D | 14DD | 14E | 14F | 14G |
Bra Size |
UK | 36GG | 36H | 38A | 38B | 38C | 38D | 38DD | 38E | 38F | 38G | 38GG | 38H | 40A | 40B |
US/CA | 36G | 36GG | 38AA | 38A | 38B | 38C | 38D | 38DD | 38E | 38F | 38G | 38GG | 40AA | 40A |
AU/NZ | 14GG | 14H | 16A | 16B | 16C | 16D | 16DD | 16E | 16F | 16G | 16GG | 16H | 18A | 18B |
Bra Size |
UK | 40C | 40D | 40DD | 40E | 40F | 40G | 40GG | 40H | 42A | 42B | 42C | 42D | 42DD | 42E |
US/CA | 40B | 40C | 40D | 40DD | 40E | 40F | 40G | 40GG | 42AA | 42A | 42B | 42C | 42D | 42DD |
AU/NZ | 18C | 18D | 18DD | 18E | 18F | 18G | 18GG | 18H | 20A | 20B | 20C | 20D | 20DD | 20E |
Pyjama Bottoms (INCH) |
Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
Height | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 |
Waist | 24 | 25½ | 27½ | 29½ | 31½ | 33½ | 35½ | 37¾ | 40 | 42½ | 45 |
Hips | 35 | 35 | 37 | 39 | 41 | 43 | 45 | 47 | 50 | 50 | 50 |
Inside Leg | 31½ | 31½ | 31 | 31 | 31 | 30½ | 30½ | 30½ | 30½ | 30½ | 30¼ |
Pyjama Bottoms (INCH) |
Dual Size (UK) | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 |
Height | 66 | 66 | 66 | 66 | 66 |
Waist | 34¼ | 38 | 42 | 47 | 51½ |
Hips | 37½ | 41½ | 45¼ | 50 | 54¾ |
Inside Leg | 31 | 31 | 30½ | 30½ | 30½ |
Pyjama Tops (INCH) |
Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
Height | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 |
Bust | 30½ | 32¼ | 34¼ | 36¼ | 38 | 40 | 42 | 44½ | 47 | 49 | 51½ |
Waist | 24 | 25½ | 27½ | 29½ | 31½ | 33½ | 35½ | 37¾ | 40 | 42½ | 45 |
Hips | 35 | 35 | 37 | 39 | 41 | 43 | 45 | 47 | 50 | 50 | 50 |
Arm Length | 23½ | 23½ | 23½ | 23½ | 23½ | 23½ | 24 | 24 | 24 | 24 | 24 |
Pyjama Tops (INCH) |
